Returns that we deliver for our partners
Become a Gameoly Franchise
A premium Rental Business for all cities in India. Investment 10-15 Lacs.

25-30% Margin

Quick Breakeven

Our Franchise Models
- Gamepoint
- Cafe 1
- Cafe 2
- Cafe 3
- Delivery 1
- Delivery 2
- Delivery 3
| ESTIMATED SETUP COST | COST | |
| Carpet Area (sqft) | 300 – 400 Sqft” | |
| SUMMARY | ||
| Equipment (A) | ₹908,674 | |
| Business Promotion & Others (B) | ₹200,000 | |
| Franchisee Fees | ₹50,000 | |
| Setup Cost | ₹1,158,674 | |
| Total Cost Including GST (0.18%) | ₹208,561 | ₹1,367,235 |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 1 |
| Carpet Area (sqft) | 550-600 |
| SUMMARY | |
| Equipment (A) | ₹456,000 |
| Business Promotion & Others (B) | ₹742,900 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,248,900 |
| Average Monthly Earnings | 1 lakh |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 2 |
| Carpet Area (sqft) | 900-1000 |
| SUMMARY | |
| Equipment (A) | ₹833,000 |
| Business Promotion & Others (B) | ₹1,103,800 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,986,800 |
| Average Monthly Earnings | 2 lakh |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 3 |
| Carpet Area (sqft) | 1800-2000 |
| SUMMARY | |
| Equipment (A) | ₹1,599,000 |
| Business Promotion & Others (B) | ₹1,927,600 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹3,576,600 |
| Average Monthly Earnings | 3 lakh |
| ESTIMATED SETUP COST | D1 |
| Carpet Area (sqft) | 50-100 |
| SUMMARY | |
| Equipment (A) | ₹909,166 |
| Business Promotion & Others (B) | ₹188,190 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,147,400 |
| Average Monthly Earnings | 1 lakh |
| ESTIMATED SETUP COST | D2 |
| Carpet Area (sqft) | 50-100 |
| SUMMARY | |
| Equipment (A) | ₹2,027,505 |
| Business Promotion & Others (B) | ₹212,870 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹2,290,400 |
| Average Monthly Earnings | 1.5 Lakh |
| ESTIMATED SETUP COST | D3 |
| Carpet Area (sqft) | 100-150 |
| SUMMARY | |
| Equipment (A) | ₹5,086,086 |
| Business Promotion & Others (B) | ₹260,480 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹5,396,600 |
| Average Monthly Earnings | 2.5 lakh |
- Gamepoint
- Cafe 1
- Cafe 2
- Cafe 3
- Delivery 1
- Delivery 2
- Delivery 3
| ESTIMATED SETUP COST | COST | |
| Carpet Area (sqft) | 300 – 400 Sqft” | |
| SUMMARY | ||
| Equipment (A) | ₹908,674 | |
| Business Promotion & Others (B) | ₹200,000 | |
| Franchisee Fees | ₹50,000 | |
| Setup Cost | ₹1,158,674 | |
| Total Cost Including GST (0.18%) | ₹208,561 | ₹1,367,235 |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 1 |
| Carpet Area (sqft) | 550-600 |
| SUMMARY | |
| Equipment (A) | ₹456,000 |
| Business Promotion & Others (B) | ₹742,900 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,248,900 |
| Average Monthly Earnings | 1 lakh |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 2 |
| Carpet Area (sqft) | 900-1000 |
| SUMMARY | |
| Equipment (A) | ₹833,000 |
| Business Promotion & Others (B) | ₹1,103,800 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,986,800 |
| Average Monthly Earnings | 2 lakh |
| ESTIMATED FRANCHISEE SETUP COST | CAFE 3 |
| Carpet Area (sqft) | 1800-2000 |
| SUMMARY | |
| Equipment (A) | ₹1,599,000 |
| Business Promotion & Others (B) | ₹1,927,600 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹3,576,600 |
| Average Monthly Earnings | 3 lakh |
| ESTIMATED SETUP COST | D1 |
| Carpet Area (sqft) | 50-100 |
| SUMMARY | |
| Equipment (A) | ₹909,166 |
| Business Promotion & Others (B) | ₹188,190 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹1,147,400 |
| Average Monthly Earnings | 1 lakh |
| ESTIMATED SETUP COST | D2 |
| Carpet Area (sqft) | 50-100 |
| SUMMARY | |
| Equipment (A) | ₹2,027,505 |
| Business Promotion & Others (B) | ₹212,870 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹2,290,400 |
| Average Monthly Earnings | 1.5 Lakh |
| ESTIMATED SETUP COST | D3 |
| Carpet Area (sqft) | 100-150 |
| SUMMARY | |
| Equipment (A) | ₹5,086,086 |
| Business Promotion & Others (B) | ₹260,480 |
| Franchisee Fees | ₹50,000 |
| Setup Cost | ₹5,396,600 |
| Average Monthly Earnings | 2.5 lakh |
