Returns that we deliver for our partners
Become a Gameoly Franchise
A premium Rental Business for all cities in India. Investment 10-15 Lacs.

25-30% Margin

Quick Breakeven

Our Franchise Models
- Gamepoint
- Cafe 1
- Cafe 2
- Cafe 3
- Delivery 1
- Delivery 2
- Delivery 3
ESTIMATED SETUP COST | COST | Ā |
Carpet Area (sqft) | Ā | 300 – 400 Sqft” |
Ā | Ā | Ā |
SUMMARY | Ā | Ā |
Equipment (A) | Ā | ā¹908,674 |
Business Promotion & Others (B) | Ā | ā¹200,000 |
Franchisee Fees | Ā | ā¹50,000 |
Setup Cost | Ā | ā¹1,158,674 |
Total Cost Including GST (0.18%) | ā¹208,561 | ā¹1,367,235 |
ESTIMATED FRANCHISEE SETUP COST | CAFE 1 |
Carpet Area (sqft) | 550-600 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹456,000 |
Business Promotion & Others (B) | ā¹742,900 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,248,900 |
Average Monthly Earnings | 1 lakh |
ESTIMATED FRANCHISEE SETUP COST | CAFE 2 |
Carpet Area (sqft) | 900-1000 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹833,000 |
Business Promotion & Others (B) | ā¹1,103,800 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,986,800 |
Average Monthly Earnings | 2 lakh |
Ā
ESTIMATED FRANCHISEE SETUP COST | CAFE 3 |
Carpet Area (sqft) | 1800-2000 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹1,599,000 |
Business Promotion & Others (B) | ā¹1,927,600 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹3,576,600 |
Average Monthly Earnings | 3 lakh |
ESTIMATED SETUP COST | D1 |
Carpet Area (sqft) | 50-100 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹909,166 |
Business Promotion & Others (B) | ā¹188,190 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,147,400 |
Average Monthly Earnings | 1 lakh |
ESTIMATED SETUP COST | D2 |
Carpet Area (sqft) | 50-100 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹2,027,505 |
Business Promotion & Others (B) | ā¹212,870 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹2,290,400 |
Average Monthly Earnings | 1.5 Lakh |
Ā
ESTIMATED SETUP COST | D3 |
Carpet Area (sqft) | 100-150 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹5,086,086 |
Business Promotion & Others (B) | ā¹260,480 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹5,396,600 |
Average Monthly Earnings | 2.5 lakh |
- Gamepoint
- Cafe 1
- Cafe 2
- Cafe 3
- Delivery 1
- Delivery 2
- Delivery 3
ESTIMATED SETUP COST | COST | Ā |
Carpet Area (sqft) | Ā | 300 – 400 Sqft” |
Ā | Ā | Ā |
SUMMARY | Ā | Ā |
Equipment (A) | Ā | ā¹908,674 |
Business Promotion & Others (B) | Ā | ā¹200,000 |
Franchisee Fees | Ā | ā¹50,000 |
Setup Cost | Ā | ā¹1,158,674 |
Total Cost Including GST (0.18%) | ā¹208,561 | ā¹1,367,235 |
ESTIMATED FRANCHISEE SETUP COST | CAFE 1 |
Carpet Area (sqft) | 550-600 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹456,000 |
Business Promotion & Others (B) | ā¹742,900 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,248,900 |
Average Monthly Earnings | 1 lakh |
ESTIMATED FRANCHISEE SETUP COST | CAFE 2 |
Carpet Area (sqft) | 900-1000 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹833,000 |
Business Promotion & Others (B) | ā¹1,103,800 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,986,800 |
Average Monthly Earnings | 2 lakh |
Ā
ESTIMATED FRANCHISEE SETUP COST | CAFE 3 |
Carpet Area (sqft) | 1800-2000 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹1,599,000 |
Business Promotion & Others (B) | ā¹1,927,600 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹3,576,600 |
Average Monthly Earnings | 3 lakh |
ESTIMATED SETUP COST | D1 |
Carpet Area (sqft) | 50-100 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹909,166 |
Business Promotion & Others (B) | ā¹188,190 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹1,147,400 |
Average Monthly Earnings | 1 lakh |
ESTIMATED SETUP COST | D2 |
Carpet Area (sqft) | 50-100 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹2,027,505 |
Business Promotion & Others (B) | ā¹212,870 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹2,290,400 |
Average Monthly Earnings | 1.5 Lakh |
Ā
ESTIMATED SETUP COST | D3 |
Carpet Area (sqft) | 100-150 |
Ā | Ā |
SUMMARY | Ā |
Equipment (A) | ā¹5,086,086 |
Business Promotion & Others (B) | ā¹260,480 |
Franchisee Fees | ā¹50,000 |
Setup Cost | ā¹5,396,600 |
Average Monthly Earnings | 2.5 lakh |